v0.2.12-pre.004

This commit is contained in:
2026-08-27 10:02:46 +02:00
parent afc50c1e48
commit e7c3379f44
17 changed files with 914 additions and 70 deletions

View File

@@ -1,5 +1,5 @@
<!-- file: docs/validation/015-V0_2_12_SOL_PRICES_DESK.md -->
<!-- version: 5 -->
<!-- version: 6 -->
# Validation `0.2.12` — SOL Prices Desk + intégration Wallet Desk
@@ -82,10 +82,10 @@ NOT RUN commande non exécutée dans le contexte indiqué
| Price Desk composite file | `config/composite.ksp-app-solprices-desk.json` | PASS |
| Price Desk file_id | `cfg.composite.ksp-app-solprices-desk` | PASS |
| schema | `schema.composite` existant | PASS |
| components | `logging`, `offchain_transport` | PENDING |
| default profile | `public_keyless` | PENDING |
| optional profile | `all_free` | PENDING |
| test profile | `tests` -> offchain `public_keyless` | PENDING |
| components | `logging`, `offchain_transport` | PASS |
| default profile | `public_keyless` | PASS |
| optional profile | `all_free` | PASS |
| test profile | `tests` -> offchain `public_keyless` | PASS |
| Wallet composite | ajoute offchain `public_keyless` à devnet/temporary/tests | PENDING |
| registry/resource count | 11 après nouveau composite | PASS |
| registry + resources atomiques | Config + Config Desk + Wallet Desk + Price Desk même tranche | PASS |
@@ -96,14 +96,14 @@ NOT RUN commande non exécutée dans le contexte indiqué
| Canari | Attendu | Statut |
|--------------------------------------------|------------------|---------|
| app dépend du service/registry générique | oui | PENDING |
| branche `coingecko`/`kraken`/etc. dans app | aucune | PENDING |
| SDK provider dans app | aucun | PENDING |
| reqwest/provider fetch frontend | aucun | PENDING |
| endpoint/header/API key dans DTO | aucun | PENDING |
| rate limiter/sleep/retry provider dans app | aucun | PENDING |
| app dépend du service/registry générique | oui | PASS |
| branche `coingecko`/`kraken`/etc. dans app | aucune | PASS |
| SDK provider dans app | aucun | PASS |
| reqwest/provider fetch frontend | aucun | PASS |
| endpoint/header/API key dans DTO | aucun | PASS |
| rate limiter/sleep/retry provider dans app | aucun | PASS |
| refresh many ordre service | préservé | PENDING |
| semantics provider-neutral visibles | oui, sans fusion | PENDING |
| semantics provider-neutral visibles | oui, sans fusion | PASS |
| prix canonique/fallback/moyenne | aucun | OUT |
## 7. Security matrix
@@ -121,7 +121,7 @@ NOT RUN commande non exécutée dans le contexte indiqué
| CWD/resource confusion | canaris propres à chaque app | PENDING |
| Price Desk capabilities | `core:default`, `tracing:default` uniquement | PASS |
| plugin dialog Price Desk | absent | PASS |
| frontend sensitive logging | action/ID/count/code seulement | PENDING |
| frontend sensitive logging | action/ID/count/code seulement | PASS |
| Wallet VIEW/OWNER/secrets | non-régression | PENDING |
## 8. Wallet integration matrix
@@ -295,3 +295,42 @@ python3 scripts/audit_markdown_tables.py README.md ... deltas PASS
cargo fmt/check/clippy/test NOT RUN — cargo indisponible dans le sandbox
```
## 17. Gate `0.2.12-pre.004`
La tranche introduit la première projection prix applicative sans effectuer de requête provider :
```text
MarketPriceRuntime backend implémenté
état présentation mémoire backend uniquement
registry -> lignes provider-neutral implémenté
MarketPriceProviderRowDto implémenté
MarketPriceRuntimeStatusDto implémenté
prix exact Option<String>, jamais f64
timestamps observation/retry Option<String> exactes en millisecondes Unix
list_market_prices implémenté, aucun dispatch réseau
états frontend loading / empty / table implémentés
refresh row/many/all absent par contrat pre.004
frontend fetch/localStorage/sessionStorage absent
logging chargement/rendu registry trace sans prix/payload
```
Le gate opérateur précédent est désormais fermé après `pre.003-fix.001` :
```text
cargo fmt --all PASS
python3 scripts/audit_rust_workspace_rules.py PASS
python3 scripts/audit_markdown_tables.py ... deltas/0.2.12 PASS
cargo check --workspace PASS
cargo clippy --workspace --all-targets PASS
cargo test -p ksp-app-solprices-desk PASS
(cd crates/ksp-app-solprices-desk && cargo tauri dev) PASS
cargo test --workspace NOT RUN dans ce retour précis
```
Validations sandbox après matérialisation de `pre.004` :
```text
python3 scripts/audit_rust_workspace_rules.py PASS
python3 scripts/audit_markdown_tables.py README.md ... deltas PASS
cargo fmt/check/clippy/test NOT RUN — cargo indisponible dans le sandbox
```