v0.1.0-pre.074-fix001

This commit is contained in:
2026-08-01 09:08:19 +02:00
parent f1e9d6069b
commit 621bf3d2c4
8 changed files with 455 additions and 203 deletions

View File

@@ -131,119 +131,119 @@ Comparer au minimum :
## 6. Checklist d'instructions IDL à inventorier
| Instruction | Discriminator hex |
|---|---|
| `add_liquidity` | `b59d59438fb63448` |
| `add_liquidity2` | `e4a24e1c46db7473` |
| `add_liquidity_by_strategy` | `0703967f94283dc8` |
| `add_liquidity_by_strategy2` | `03dd95da6f8d76d5` |
| `add_liquidity_by_strategy_one_side` | `2905eeaf64e106cd` |
| `add_liquidity_by_weight` | `1c8cee63e7a21595` |
| `add_liquidity_by_weight2` | `d13b3f5b6fc899e4` |
| `add_liquidity_one_side` | `5e9b6797465fdca5` |
| `add_liquidity_one_side_precise` | `a1c26754ab47fa9a` |
| `add_liquidity_one_side_precise2` | `2133a3c975627de7` |
| `cancel_limit_order` | `849c841f4328e861` |
| `claim_fee` | `a9204f8988e84689` |
| `claim_fee2` | `70bf65ab1c907fbb` |
| `claim_reward` | `955fb5f25e5a9ea2` |
| `claim_reward2` | `be037f77b2579db7` |
| `close_bin_array` | `44ae5850b5cc13e0` |
| `close_claim_fee_operator_account` | `b8d5581fb3658224` |
| `close_limit_order_if_empty` | `397c249b7ef95dab` |
| `close_operator_account` | `ab09d54a7817031d` |
| `close_position` | `7b86510031446262` |
| `close_position2` | `ae5a2373ba2893e2` |
| `close_position_if_empty` | `3b7cd4765b986e9d` |
| `close_preset_parameter` | `04949164861ab53d` |
| `close_preset_parameter2` | `27195f6b7411731c` |
| `close_token_badge` | `6c92566eb3fe0a68` |
| `create_operator_account` | `dd40f695f099e5a3` |
| `decrease_position_length` | `c2db882019606925` |
| `for_idl_type_generation_do_not_call` | `b46945505f32496c` |
| `fund_reward` | `bc32f9a55d97263f` |
| `go_to_a_bin` | `9248aee028fd54ae` |
| `increase_oracle_length` | `be3d7d57674f9ead` |
| `increase_position_length` | `505375d3420d2195` |
| `increase_position_length2` | `ffd2cc477389e171` |
| `initialize_bin_array` | `235613b94ed44bd3` |
| `initialize_bin_array_bitmap_extension` | `2f9de2b40cf02147` |
| `initialize_customizable_permissionless_lb_pair` | `2e2729876fb7c840` |
| Instruction | Discriminator hex |
|---------------------------------------------------|--------------------|
| `add_liquidity` | `b59d59438fb63448` |
| `add_liquidity2` | `e4a24e1c46db7473` |
| `add_liquidity_by_strategy` | `0703967f94283dc8` |
| `add_liquidity_by_strategy2` | `03dd95da6f8d76d5` |
| `add_liquidity_by_strategy_one_side` | `2905eeaf64e106cd` |
| `add_liquidity_by_weight` | `1c8cee63e7a21595` |
| `add_liquidity_by_weight2` | `d13b3f5b6fc899e4` |
| `add_liquidity_one_side` | `5e9b6797465fdca5` |
| `add_liquidity_one_side_precise` | `a1c26754ab47fa9a` |
| `add_liquidity_one_side_precise2` | `2133a3c975627de7` |
| `cancel_limit_order` | `849c841f4328e861` |
| `claim_fee` | `a9204f8988e84689` |
| `claim_fee2` | `70bf65ab1c907fbb` |
| `claim_reward` | `955fb5f25e5a9ea2` |
| `claim_reward2` | `be037f77b2579db7` |
| `close_bin_array` | `44ae5850b5cc13e0` |
| `close_claim_fee_operator_account` | `b8d5581fb3658224` |
| `close_limit_order_if_empty` | `397c249b7ef95dab` |
| `close_operator_account` | `ab09d54a7817031d` |
| `close_position` | `7b86510031446262` |
| `close_position2` | `ae5a2373ba2893e2` |
| `close_position_if_empty` | `3b7cd4765b986e9d` |
| `close_preset_parameter` | `04949164861ab53d` |
| `close_preset_parameter2` | `27195f6b7411731c` |
| `close_token_badge` | `6c92566eb3fe0a68` |
| `create_operator_account` | `dd40f695f099e5a3` |
| `decrease_position_length` | `c2db882019606925` |
| `for_idl_type_generation_do_not_call` | `b46945505f32496c` |
| `fund_reward` | `bc32f9a55d97263f` |
| `go_to_a_bin` | `9248aee028fd54ae` |
| `increase_oracle_length` | `be3d7d57674f9ead` |
| `increase_position_length` | `505375d3420d2195` |
| `increase_position_length2` | `ffd2cc477389e171` |
| `initialize_bin_array` | `235613b94ed44bd3` |
| `initialize_bin_array_bitmap_extension` | `2f9de2b40cf02147` |
| `initialize_customizable_permissionless_lb_pair` | `2e2729876fb7c840` |
| `initialize_customizable_permissionless_lb_pair2` | `f349817e3313f16b` |
| `initialize_lb_pair` | `2d9aedd2dd0fa65c` |
| `initialize_lb_pair2` | `493b2478ed536cc6` |
| `initialize_permission_lb_pair` | `6c66d555fb033515` |
| `initialize_position` | `dbc0ea47bebf6650` |
| `initialize_position2` | `8f13f291d50f6873` |
| `initialize_position_by_operator` | `fbbdbef475fe2394` |
| `initialize_position_pda` | `2e527d92558de499` |
| `initialize_preset_parameter` | `42bc47d3626d0eba` |
| `initialize_reward` | `5f87c0c4f281e644` |
| `initialize_token_badge` | `fd4dcd5f1be059df` |
| `place_limit_order` | `6cb021ba92e501c5` |
| `rebalance_liquidity` | `5c04b0c177b95309` |
| `remove_all_liquidity` | `0a333d2370691855` |
| `remove_liquidity` | `5055d14818ceb16c` |
| `remove_liquidity2` | `e6d7527ff165e392` |
| `remove_liquidity_by_range` | `1a526698f04a691a` |
| `remove_liquidity_by_range2` | `cc02c391359191cd` |
| `set_activation_point` | `5bf90fa51a81fe7d` |
| `set_pair_status` | `43f8e7899a95d9ae` |
| `set_pair_status_permissionless` | `4e3b98d346b72ed0` |
| `set_permissionless_operation_bits` | `543acb8ba351beba` |
| `set_pre_activation_duration` | `a53dc9f4829f1664` |
| `set_pre_activation_swap_address` | `398b2f7bd850df0a` |
| `swap` | `f8c69e91e17587c8` |
| `swap2` | `414b3f4ceb5b5b88` |
| `swap_exact_out` | `fa49652126cf4bb8` |
| `swap_exact_out2` | `2bd7f784893cf351` |
| `swap_with_price_impact` | `38ade6d0ade49ccd` |
| `swap_with_price_impact2` | `4a62c0d6b1334b33` |
| `update_base_fee_parameters` | `4ba8dfa110c3032f` |
| `update_dynamic_fee_parameters` | `5ca12ef6ffbd1616` |
| `update_fees_and_reward2` | `208eb89a6741b858` |
| `update_fees_and_rewards` | `9ae6fa0decd14bdf` |
| `update_position_operator` | `cab8678fb4bf74d9` |
| `update_reward_duration` | `8aaec4a9d5ebfe6b` |
| `update_reward_funder` | `d31c3020d7a02317` |
| `withdraw_ineligible_reward` | `94ce2ac3f7316708` |
| `withdraw_protocol_fee` | `9ec99ebd215da267` |
| `zap_protocol_fee` | `d59bbb2238b65bf0` |
| `initialize_lb_pair` | `2d9aedd2dd0fa65c` |
| `initialize_lb_pair2` | `493b2478ed536cc6` |
| `initialize_permission_lb_pair` | `6c66d555fb033515` |
| `initialize_position` | `dbc0ea47bebf6650` |
| `initialize_position2` | `8f13f291d50f6873` |
| `initialize_position_by_operator` | `fbbdbef475fe2394` |
| `initialize_position_pda` | `2e527d92558de499` |
| `initialize_preset_parameter` | `42bc47d3626d0eba` |
| `initialize_reward` | `5f87c0c4f281e644` |
| `initialize_token_badge` | `fd4dcd5f1be059df` |
| `place_limit_order` | `6cb021ba92e501c5` |
| `rebalance_liquidity` | `5c04b0c177b95309` |
| `remove_all_liquidity` | `0a333d2370691855` |
| `remove_liquidity` | `5055d14818ceb16c` |
| `remove_liquidity2` | `e6d7527ff165e392` |
| `remove_liquidity_by_range` | `1a526698f04a691a` |
| `remove_liquidity_by_range2` | `cc02c391359191cd` |
| `set_activation_point` | `5bf90fa51a81fe7d` |
| `set_pair_status` | `43f8e7899a95d9ae` |
| `set_pair_status_permissionless` | `4e3b98d346b72ed0` |
| `set_permissionless_operation_bits` | `543acb8ba351beba` |
| `set_pre_activation_duration` | `a53dc9f4829f1664` |
| `set_pre_activation_swap_address` | `398b2f7bd850df0a` |
| `swap` | `f8c69e91e17587c8` |
| `swap2` | `414b3f4ceb5b5b88` |
| `swap_exact_out` | `fa49652126cf4bb8` |
| `swap_exact_out2` | `2bd7f784893cf351` |
| `swap_with_price_impact` | `38ade6d0ade49ccd` |
| `swap_with_price_impact2` | `4a62c0d6b1334b33` |
| `update_base_fee_parameters` | `4ba8dfa110c3032f` |
| `update_dynamic_fee_parameters` | `5ca12ef6ffbd1616` |
| `update_fees_and_reward2` | `208eb89a6741b858` |
| `update_fees_and_rewards` | `9ae6fa0decd14bdf` |
| `update_position_operator` | `cab8678fb4bf74d9` |
| `update_reward_duration` | `8aaec4a9d5ebfe6b` |
| `update_reward_funder` | `d31c3020d7a02317` |
| `withdraw_ineligible_reward` | `94ce2ac3f7316708` |
| `withdraw_protocol_fee` | `9ec99ebd215da267` |
| `zap_protocol_fee` | `d59bbb2238b65bf0` |
## 7. Checklist d'events Anchor IDL à inventorier
| Event | Discriminator hex |
|---|---|
| `AddLiquidity` | `1f5e7d5ae3343dba` |
| `CancelLimitOrderEvt` | `83eac285090ebdd1` |
| `ClaimFee` | `4b7a9a308c4a7ba3` |
| `ClaimFee2` | `e8abf2613a4d232d` |
| `ClaimReward` | `947486cc16ab555f` |
| `ClaimReward2` | `1b8ff421502b6e92` |
| `CloseLimitOrderEvt` | `8e87084c5c3f7653` |
| `CompositionFee` | `80977b6a1166718e` |
| `DecreasePositionLength` | `3476eb55aca90f80` |
| `DynamicFeeParameterUpdate` | `5858b287c2925bf3` |
| `FeeParameterUpdate` | `304cf17590d7f22c` |
| `FundReward` | `f6e43a8291aa4fcc` |
| `GoToABin` | `3b8a4c448a83b043` |
| `IncreaseObservation` | `63f91179a69ccfd7` |
| `IncreasePositionLength` | `9def2acc1e38df2e` |
| `InitializeReward` | `d399583e953cb146` |
| `LbPairCreate` | `b94afc7d1bd7bc6f` |
| `PlaceLimitOrderEvt` | `2b4f1ba9f41ce13f` |
| `PositionClose` | `ffc4106b1cca3580` |
| `PositionCreate` | `908efc549d352579` |
| `Rebalancing` | `006d75b33d5bc7c8` |
| `RemoveLiquidity` | `74f461e8671f983a` |
| Event | Discriminator hex |
|---------------------------------------------|--------------------|
| `AddLiquidity` | `1f5e7d5ae3343dba` |
| `CancelLimitOrderEvt` | `83eac285090ebdd1` |
| `ClaimFee` | `4b7a9a308c4a7ba3` |
| `ClaimFee2` | `e8abf2613a4d232d` |
| `ClaimReward` | `947486cc16ab555f` |
| `ClaimReward2` | `1b8ff421502b6e92` |
| `CloseLimitOrderEvt` | `8e87084c5c3f7653` |
| `CompositionFee` | `80977b6a1166718e` |
| `DecreasePositionLength` | `3476eb55aca90f80` |
| `DynamicFeeParameterUpdate` | `5858b287c2925bf3` |
| `FeeParameterUpdate` | `304cf17590d7f22c` |
| `FundReward` | `f6e43a8291aa4fcc` |
| `GoToABin` | `3b8a4c448a83b043` |
| `IncreaseObservation` | `63f91179a69ccfd7` |
| `IncreasePositionLength` | `9def2acc1e38df2e` |
| `InitializeReward` | `d399583e953cb146` |
| `LbPairCreate` | `b94afc7d1bd7bc6f` |
| `PlaceLimitOrderEvt` | `2b4f1ba9f41ce13f` |
| `PositionClose` | `ffc4106b1cca3580` |
| `PositionCreate` | `908efc549d352579` |
| `Rebalancing` | `006d75b33d5bc7c8` |
| `RemoveLiquidity` | `74f461e8671f983a` |
| `SetPositionPermissionlessOperationBitsEvt` | `c3e593f51d7d30a8` |
| `Swap` | `516ce3becdd00ac4` |
| `Swap2Evt` | `2e7452d7941b544d` |
| `UpdatePositionLockReleasePoint` | `85d642e0400c07bf` |
| `UpdatePositionOperator` | `277330ccf62f4239` |
| `UpdateRewardDuration` | `dff5e099311da3ac` |
| `UpdateRewardFunder` | `e0b2ae4afca555b4` |
| `WithdrawIneligibleReward` | `e7bd419566d79af4` |
| `Swap` | `516ce3becdd00ac4` |
| `Swap2Evt` | `2e7452d7941b544d` |
| `UpdatePositionLockReleasePoint` | `85d642e0400c07bf` |
| `UpdatePositionOperator` | `277330ccf62f4239` |
| `UpdateRewardDuration` | `dff5e099311da3ac` |
| `UpdateRewardFunder` | `e0b2ae4afca555b4` |
| `WithdrawIneligibleReward` | `e7bd419566d79af4` |
## 8. Matérialisation attendue

View File

@@ -77,19 +77,19 @@ deferInstructionObservations=yes
## Matérialisation fee finale
| Event kind | Fee parents | Parents scalaires | Amount legs | Décision |
|---|---:|---:|---:|---|
| `meteora_dbc.claim_creator_trading_fee` | 8 | 8 | 8 | Mono-leg fiable. |
| `meteora_dbc.claim_partner_pool_creation_fee` | 10 | 10 | 10 | Mono-leg fiable. |
| `meteora_dbc.claim_protocol_fee` | 10 | 10 | 10 | Mono-leg fiable. |
| `meteora_dbc.claim_protocol_pool_creation_fee` | 10 | 10 | 10 | Mono-leg/lamport delta fiable. |
| `meteora_dbc.claim_trading_fee` | 11 | 6 | 18 | Mix mono-leg et multi-leg ; parent non agrégé pour multi-leg. |
| `meteora_dbc.creator_withdraw_surplus` | 2 | 2 | 2 | Mono-leg fiable ; résiduels sans transfert réel explicités. |
| `meteora_dbc.partner_withdraw_surplus` | 9 | 9 | 9 | Mono-leg fiable. |
| `meteora_dbc.withdraw_leftover` | 10 | 10 | 10 | Mono-leg fiable. |
| `meteora_dbc.withdraw_migration_fee` | 9 | 9 | 9 | Fee, pas migration target ; mono-leg fiable. |
| `meteora_dbc.zap_protocol_fee` | 10 | 10 | 10 | Mono-leg fiable. |
| **Total `meteora_dbc`** | **89** | n/a | **96** | Parent+legs validé. |
| Event kind | Fee parents | Parents scalaires | Amount legs | Décision |
|------------------------------------------------|------------:|------------------:|------------:|---------------------------------------------------------------|
| `meteora_dbc.claim_creator_trading_fee` | 8 | 8 | 8 | Mono-leg fiable. |
| `meteora_dbc.claim_partner_pool_creation_fee` | 10 | 10 | 10 | Mono-leg fiable. |
| `meteora_dbc.claim_protocol_fee` | 10 | 10 | 10 | Mono-leg fiable. |
| `meteora_dbc.claim_protocol_pool_creation_fee` | 10 | 10 | 10 | Mono-leg/lamport delta fiable. |
| `meteora_dbc.claim_trading_fee` | 11 | 6 | 18 | Mix mono-leg et multi-leg ; parent non agrégé pour multi-leg. |
| `meteora_dbc.creator_withdraw_surplus` | 2 | 2 | 2 | Mono-leg fiable ; résiduels sans transfert réel explicités. |
| `meteora_dbc.partner_withdraw_surplus` | 9 | 9 | 9 | Mono-leg fiable. |
| `meteora_dbc.withdraw_leftover` | 10 | 10 | 10 | Mono-leg fiable. |
| `meteora_dbc.withdraw_migration_fee` | 9 | 9 | 9 | Fee, pas migration target ; mono-leg fiable. |
| `meteora_dbc.zap_protocol_fee` | 10 | 10 | 10 | Mono-leg fiable. |
| **Total `meteora_dbc`** | **89** | n/a | **96** | Parent+legs validé. |
## Socle `k_sol_fee_event_amounts`
@@ -118,13 +118,13 @@ La recovery `allowlisted_inner_spl_transfer` est volontairement non globale.
Elle a été testée sur anciennes bases pour enrichir les surfaces déjà connues :
| Surface testée | Résultat |
|---|---|
| `raydium_launchpad` | `claim_creator_fee`, `claim_platform_fee`, `claim_platform_fee_from_vault`, `collect_fee` enrichis en legs depuis CPI SPL. |
| `raydium_cpmm` | `collect_creator_fee` enrichi ; `collect_fund_fee` et `collect_protocol_fee` restent sans transfert réel exploitable dans le corpus testé. |
| `pump_swap` | `collect_coin_creator_fee` et certains `transfer_creator_fees_to_pump_v2` enrichis ; cas zero/no-transfer explicités. |
| `pump_fees` | `crank_donation_fee_pda` et `sweep_buyback` enrichis ; events déjà scalaires conservés. |
| `meteora_dbc` | Non concerné par l'allowlist générique ; DBC conserve ses chemins spécifiques. |
| Surface testée | Résultat |
|---------------------|--------------------------------------------------------------------------------------------------------------------------------------------|
| `raydium_launchpad` | `claim_creator_fee`, `claim_platform_fee`, `claim_platform_fee_from_vault`, `collect_fee` enrichis en legs depuis CPI SPL. |
| `raydium_cpmm` | `collect_creator_fee` enrichi ; `collect_fund_fee` et `collect_protocol_fee` restent sans transfert réel exploitable dans le corpus testé. |
| `pump_swap` | `collect_coin_creator_fee` et certains `transfer_creator_fees_to_pump_v2` enrichis ; cas zero/no-transfer explicités. |
| `pump_fees` | `crank_donation_fee_pda` et `sweep_buyback` enrichis ; events déjà scalaires conservés. |
| `meteora_dbc` | Non concerné par l'allowlist générique ; DBC conserve ses chemins spécifiques. |
Règle pour les prochaines versions : tout nouveau decoder doit déclarer explicitement sa policy de récupération des montants fee. Aucun futur decoder ne doit hériter automatiquement de la recovery CPI SPL.

View File

@@ -50,18 +50,18 @@ Les `4 trades` et `16 candle upserts` du replay proviennent d'autres surfaces du
### Instructions observées et couvertes
| Instruction | Discriminator | Observation principale | Matérialisation |
|---|---:|---:|---|
| `sweep_buyback` | `8a21cc26cfa19fe2` | `96` | `k_sol_fee_events` |
| `create_fee_sharing_config` | `c34e564c6f34fbd5` | `42` observations / `36` decoded | `k_sol_pool_lifecycle_events` |
| `update_fee_shares` | `bd0d8863bba4ed23` | `26` observations / `16` decoded | `k_sol_pool_admin_events` |
| `claim_social_fee_pda_v2` | `114df0863abc3595` | `25` | `k_sol_reward_events` |
| `update_fee_shares_v2` | `6ffb31064e4e6a12` | `19` | `k_sol_pool_admin_events` |
| `claim_social_fee_pda` | `e115fb85a11ec7e2` | `15` observations / `10` decoded | `k_sol_reward_events` |
| `crank_donation_fee_pda` | `dc0abda7a9111945` | `14` | `k_sol_fee_events` |
| `get_fees` | `e7257e55cf5b3f34` | `13` observations / `5` decoded | decoded-only |
| `transfer_fee_sharing_authority` | `ca0a4bc8a422d260` | `12` | `k_sol_pool_admin_events` |
| `initialize_fee_program_global` | `23d78254e9387ca7` | `1` | `k_sol_pool_lifecycle_events` |
| Instruction | Discriminator | Observation principale | Matérialisation |
|----------------------------------|-------------------:|---------------------------------:|-------------------------------|
| `sweep_buyback` | `8a21cc26cfa19fe2` | `96` | `k_sol_fee_events` |
| `create_fee_sharing_config` | `c34e564c6f34fbd5` | `42` observations / `36` decoded | `k_sol_pool_lifecycle_events` |
| `update_fee_shares` | `bd0d8863bba4ed23` | `26` observations / `16` decoded | `k_sol_pool_admin_events` |
| `claim_social_fee_pda_v2` | `114df0863abc3595` | `25` | `k_sol_reward_events` |
| `update_fee_shares_v2` | `6ffb31064e4e6a12` | `19` | `k_sol_pool_admin_events` |
| `claim_social_fee_pda` | `e115fb85a11ec7e2` | `15` observations / `10` decoded | `k_sol_reward_events` |
| `crank_donation_fee_pda` | `dc0abda7a9111945` | `14` | `k_sol_fee_events` |
| `get_fees` | `e7257e55cf5b3f34` | `13` observations / `5` decoded | decoded-only |
| `transfer_fee_sharing_authority` | `ca0a4bc8a422d260` | `12` | `k_sol_pool_admin_events` |
| `initialize_fee_program_global` | `23d78254e9387ca7` | `1` | `k_sol_pool_lifecycle_events` |
Le discriminator `e445a52e51cb9a1d` est classé comme `pump_fees.anchor_self_cpi_log` transport Anchor self-CPI : `271` observations / `119` tx.
@@ -69,46 +69,46 @@ Le discriminator `e445a52e51cb9a1d` est classé comme `pump_fees.anchor_self_cpi
Ces entrées n'ont pas de signature Solscan/corpus au moment de la clôture, mais restent décodables si des transactions futures apparaissent :
| Instruction | Discriminator | Classification | Target prévu |
|---|---:|---|---|
| `reset_fee_sharing_config_v2` | `a9f511d15e5bf880` | admin_config | `k_sol_pool_admin_events` |
| `set_authority` | `85fa25156ea31a79` | admin_config | `k_sol_pool_admin_events` |
| `set_claim_rate_limit` | `b9d39faed4315804` | audit | decoded-only |
| `set_disable_flags` | `c2d9702372de33be` | admin_config | `k_sol_pool_admin_events` |
| `set_social_claim_authority` | `9336b89a88edb999` | admin_config | `k_sol_pool_admin_events` |
| Instruction | Discriminator | Classification | Target prévu |
|-------------------------------|-------------------:|----------------|---------------------------|
| `reset_fee_sharing_config_v2` | `a9f511d15e5bf880` | admin_config | `k_sol_pool_admin_events` |
| `set_authority` | `85fa25156ea31a79` | admin_config | `k_sol_pool_admin_events` |
| `set_claim_rate_limit` | `b9d39faed4315804` | audit | decoded-only |
| `set_disable_flags` | `c2d9702372de33be` | admin_config | `k_sol_pool_admin_events` |
| `set_social_claim_authority` | `9336b89a88edb999` | admin_config | `k_sol_pool_admin_events` |
### Anchor events IDL non observés mais testés synthétiquement
| Event Anchor | Discriminator | Statut |
|---|---:|---|
| `SetAuthorityEvent` | `12af8442d0c957f2` | decoder + test synthétique |
| `SetClaimRateLimitEvent` | `0d8f8febb5133328` | decoder + test synthétique |
| `SetDisableFlagsEvent` | `0508b3413137917e` | decoder + test synthétique |
| Event Anchor | Discriminator | Statut |
|--------------------------------|-------------------:|----------------------------|
| `SetAuthorityEvent` | `12af8442d0c957f2` | decoder + test synthétique |
| `SetClaimRateLimitEvent` | `0d8f8febb5133328` | decoder + test synthétique |
| `SetDisableFlagsEvent` | `0508b3413137917e` | decoder + test synthétique |
| `SetSocialClaimAuthorityEvent` | `3c767f84ef34fe0e` | decoder + test synthétique |
### Discriminators Solscan hors IDL locale
Ces discriminators ont été trouvés par filtres Solscan, mais ne sont pas observés dans le corpus local final et ne sont pas dans l'IDL locale fournie. Ils restent conservés en coverage comme surfaces futures :
| Event | Discriminator | Statut |
|---|---:|---|
| `revoke_fee_sharing_authority_event` | `7217653c0ebe993e` | `upstream_git_mapped_unverified` |
| Event | Discriminator | Statut |
|----------------------------------------|-------------------:|----------------------------------|
| `revoke_fee_sharing_authority_event` | `7217653c0ebe993e` | `upstream_git_mapped_unverified` |
| `transfer_fee_sharing_authority_event` | `7c8fc6f54db808ec` | `upstream_git_mapped_unverified` |
## Écarts observed/materialized
Les écarts `observed_count > materialized_count` sont expliqués par des transactions failed ou par une politique decoded-only. La requête `09b` documente notamment :
| Entrée | Observed | Materialized | Explication |
|---|---:|---:|---|
| `get_fees` | `5` | `0` | decoded-only volontaire |
| `claim_social_fee_pda_v2` | `25` | `21` | `4` failed decoded |
| `create_fee_sharing_config` | `36` | `33` | `3` failed decoded |
| `initialize_fee_config` | `5` | `2` | `3` failed decoded |
| `social_fee_pda_claimed` | `17` | `15` | `2` failed decoded |
| `crank_donation_fee_pda` | `14` | `12` | `2` failed decoded |
| `update_fee_shares_v2` | `19` | `17` | `2` failed decoded |
| `revoke_fee_sharing_authority` | `6` | `5` | `1` failed decoded |
| Entrée | Observed | Materialized | Explication |
|--------------------------------|---------:|-------------:|-------------------------|
| `get_fees` | `5` | `0` | decoded-only volontaire |
| `claim_social_fee_pda_v2` | `25` | `21` | `4` failed decoded |
| `create_fee_sharing_config` | `36` | `33` | `3` failed decoded |
| `initialize_fee_config` | `5` | `2` | `3` failed decoded |
| `social_fee_pda_claimed` | `17` | `15` | `2` failed decoded |
| `crank_donation_fee_pda` | `14` | `12` | `2` failed decoded |
| `update_fee_shares_v2` | `19` | `17` | `2` failed decoded |
| `revoke_fee_sharing_authority` | `6` | `5` | `1` failed decoded |
La requête `06` confirme qu'il n'existe aucun successful non-materialized sans skip/policy explicite.